Suroy Wear Tee Size Guide for 100% Organic Cotton

All measurements are in centimeters (cm)
| SIZE | WIDTH | LENGTH | SLEEVE |
|---|---|---|---|
| XS | 45.7 | 64.8 | 16.5 |
| S | 48.3 | 68.6 | 16.5 |
| M | 51.3 | 75.0 | 18.0 |
| L | 53.3 | 75.7 | 18.0 |
| XL | 57.4 | 76.2 | 20.3 |
| XXL | 58.4 | 78.7 | 21.6 |
| XXXL | 62.2 | 80.3 | 21.6 |
| XXXXL | 65.8 | 84.85 | 21.85 |
📏 Measurement Notes:
- Measurements are taken when the shirt is laid flat
- Please allow ±1.5cm variation due to manual measurement
- We recommend measuring your favorite tee and comparing it to our chart for the best fit
- When in doubt, size up for a more comfortable, relaxed fit
Crafted with 100% hypoallergenic organic cotton for all-day comfort.

